After Sony’s tremendous comeback with much awaited Sony Xperia Z, let’s compare Sony Xperia Z vs. Samsung Galaxy S3. At this Smartphone warfare era every one want to control the market but nobody want to leave a small land for each other. That’s the result of consecutive launch of several high end smartphones: Apple iPhone 4s, HTC Droid X, Google Nexus 4, Samsung Galaxy Note 2, Samsung Galaxy S3 and finally Sony Xperia Z. All of them tries to leave behind other competitors by its interactive new feature, design, and innovation.
Here in this article we will compare Sony Xperia Z vs. Samsung Galaxy S3 in brief, so that people can understand these phones strong and week points.
Sony Xperia Z vs. Samsung Galaxy S3

Sony Xperia Z vs. Samsung Galaxy S3
Samsung Galaxy S3 is world’s best selling phone ever. Samsung , managed to Sony’s latest contribution to the smartphone warfare is Sony Xperia Z and Sony Xperia ZL. If you are planning to buy a smartphone, this article will help you to choose between Sony Xperia Z and Samsung Galaxy S3.
Sony Xperia Z vs. Samsung Galaxy S3 (side by side)
| Feature to compare | Samsung Galaxy S3 | Sony Xperia Z |
| Processor | 1.4 GHz Quad-Core Cortex A9 | 1.5 GHz Quad-core Snapdragon S4 |
| OS | Android 4.0.1 ICS | Android 4.1.2 Jelly Bean |
| RAM | 1GB | 2GB |
| Display | 4.8 inch 720P display | 5.0 inch Full HD display |
| Display resolution | 1280 x 720 | 1920 x 1080 |
| Camera | 8 mega Pixels | 13 Mega Pixels |
| Weight | 133 gms | 146 gms |
| Storage | 16,32,64 GB | 16GB |
| Expandable? | Yes, by Micro SD card up to 64GB | Yes, by micro SD card up to 32 GB |
| Body Size | 136.6 x 70.6 x 8.6 mm | 139 x 71 x 7.9 mm |
| SIM Type | Micro SIM | Micro SIM |
| 2G | Yes | Yes |
| 3G | Yes, 21.1mbps | Yes, 42mbps |
| 4G | Yes, on selected model | Yes |
| WiFi | Yes, 802.11 with WLAN | Yes, 802.11 with WLAN |
| NFC | Yes | Yes |
| Bluetooth | Yes, Bluetooth 4.0 with EDR | Yes, Bluetooth 4.0 |
| Battery | 2100 mAh | 2330 mAh |
| Sensor | proximity sensor, gyro, accelerometer, compass, and barometer | proximity sensor, gyro, accelerometer, compass |
| Standby time | 3G: 790 hours, 2G: 590 Hours | 3G: 550 hours, 2G: 530 Hours |
| Talk Time | 3G: 11 hours, 2G: 21 Hours | 3G: 14 hours, 2G: 11 Hours |















[...] See Also: Samsung Galaxy S3, Sony Xperia Z vs Samsung Galaxy S3 [...]